|
|
|
|
|
| ||||||||||||||||||||
Stamp as required under Article 43 (f) of schedule I to the Bombay Stamp Act,1958,where necessary |
Sir/Madam,
I/We have this day done by your order and on your account the following transactions :-
Order No | Order Time | Trade No | Trade Time | Security (Contract Specification) | Quantity Bought for you | Quantity Sold for you | Gross Rate Per Security(Rs.) | Total Rs. | Brokerage Total (Rs.) | Service Tax (Rs.) | Amount (Rs.) | ||
2013021525671010 | 09:54:46 | 25041000 | 09:54:46 | BANKNIFTY FUT 28FEB 13 | 25 | 12326.35 | 308158.75 | 61.63 | 8.14 | 308228.52 | |||
2013021525671010 | 09:54:46 | 25041001 | 09:54:46 | BANKNIFTY FUT 28FEB 13 | 25 | 12326.35 | 308158.75 | 61.63 | 8.14 | 308228.52 | |||
2013021526051721 | 10:22:29 | 25063523 | 10:22:29 | BANKNIFTY FUT 28FEB 13 | 25 | 12315.00 | 307875.00 | 61.58 | 8.13 | 307944.70 | |||
2013021526051721 | 10:22:29 | 25063535 | 10:22:32 | BANKNIFTY FUT 28FEB 13 | 25 | 12315.00 | 307875.00 | 61.58 | 8.13 | 307944.70 | |||
2013021528581724 | 14:23:36 | 25201172 | 14:32:33 | BANKNIFTY FUT 28FEB 13 | 100 | 12370.00 | 1237000.00 | 0.00 | 2.97 | 1236997.03 | |||
2013021525665014 | 09:54:29 | 25040727 | 09:54:29 | NIFTY FUT 28FEB 13 | 100 | 5883.90 | 588390.00 | 0.00 | 1.41 | 588391.41 | |||
2013021526193130 | 10:34:43 | 25070462 | 10:34:43 | NIFTY FUT 28FEB 13 | 100 | 5872.45 | 587245.00 | 0.00 | 1.41 | 587246.41 | |||
2013021528593046 | 14:24:04 | 25197796 | 14:31:18 | NIFTY FUT 28FEB 13 | 200 | 5895.00 | 1179000.00 | 235.80 | 31.13 | 1178733.07 | |||
2013021528807771 | 14:45:42 | 25222606 | 14:45:49 | NIFTY FUT 28FEB 13 | 100 | 5898.00 | 589800.00 | 117.96 | 15.57 | 589666.47 | |||
2013021529079447 | 14:57:24 | 25238388 | 14:57:24 | NIFTY FUT 28FEB 13 | 50 | 5897.60 | 294880.00 | 58.98 | 7.78 | 294813.24 | |||
2013021528976604 | 14:46:20 | 25230175 | 14:51:12 | NIFTY FUT 28FEB 13 | 100 | 5905.00 | 590500.00 | 118.10 | 15.59 | 590366.31 | |||
Total Amount | -1482591.86 |
STT Amount Rs. 661.50
OTHER LEVIES, IF ANY: Service Tax Rs. 108.39 ,Education Cess Rs. 2.17 ,Higher Education Cess Rs. 1.08 ,Stamp Duty Rs. 125.98 ,Turnover Charges Rs. 125.98
1. Brokerage has been charged as stated and has been at rates not exceeding the official scale of brokerage and indicated separately. 2. This contract is subject to the Rules, Bye-laws and Regulations and usages of National Stock Exchange of India Limited. 3. In matters where the Exchange is a party to the dispute, the Civil Courts at Mumbai shall have exclusive jurisdiction and in all other matters, proper courts within the area covered under the Regional Arbitration Centre shall have jurisdiction in respect of the arbitration proceedings falling under or conducted in that Regional Arbitration Centre. 4. This contract constitutes and shall be deemed to constitute as provided overleaf an agreement between you and me/us and in the event of any claim (whether admitted or not) difference and dispute in respect of any dealings and contracts of a date prior or subsequent to the date of this contract (including any questions whether such dealings, transactions or contracts have been entered into or not) shall be referred to arbitration as provided in the Rules,Bye-laws and Regulations of National Stock Exchange of India Limited. 5.The provisions below given form a part of the contract. 6.For any complaint E-mail at igc@sharekhan.com Compliance Officer: Kunal Karnani, compliance@sharekhan.com, 022-61150000Place : Mumbai Dated: 15/02/2013 | Yours
faithfully, Sachin Shetty For Sharekhan Ltd. Authorised Signatory Member of National Stock Exchange of India Ltd. |
EXTRACTS FROM THE BYELAWS & REGULATIONS PERTAINING TO ARBITRATION | ||||||||||||||||||||||
(1) All claims, differences or disputes between the
Trading Members inter se and between Trading Members and Constituent
arising out of or in relation to dealings, contracts and transactions made
subject to the Bye-Laws, Rules and Regulations of the Exchange or with
reference to anything incidental thereto or in pursuance thereof or
relating to their validity, construction, interpretation, fulfillment or
the rights, obligations and liabilities of the parties thereto and
including any question of whether such dealings, transactions, and
contracts have been entered into or not shall be submitted to arbitration
in accordance with the provisions of these Byelaws and Regulations.
(2) In all dealings, contract and transactions, which are made or
deemed to be made subject to the Byelaws, Rules and Regulations of the
Exchange, the provisions relating to arbitration as provided in these
Byelaws and Regulations shall form and shall be deemed to form part of
the dealings, contracts and transactions and the parties shall be deemed
to have entered into an arbitration agreement in writing by which all
claims, differences, or disputes of the nature referred to in clause (1)
above shall be submitted to arbitration as per the provisions of these
Byelaws and Regulations.
(3) All claims, differences or disputes referred to in clause (1)
above shall be submitted to arbitration within six months from the date on
which the claim, difference or dispute arose or shall be deemed to have
arisen. The time taken in conciliation proceedings, if any, initiated and
conducted as per the provisions of the Act and the time taken by the
Relevant Authority to administratively resolve the claim, differences or
disputes shall be excluded for the purpose of determining the period of
six months.
(4) Save as otherwise specified by the Relevant Authority the seat
of arbitration for different regions shall be as follows:
|
ANNEXURE III |
Statement of Security Transaction Tax for Derivatives |
Stock Exchange | NSE | Stock Broker Code | 10733 | Stock Broker Name | Sharekhan Ltd. |
Sr. No | Security | Expiry Date | Value Of Transactions Future | Value Of Transactions Options | Total STT | ||
SALE | STT | SALE | STT | ||||
1 | BANKNIFTY FUT 28FEB 13 | 28/02/2013 | 1237000.00 | 210.29 | 210.29 | ||
2 | NIFTY FUT 28FEB 13 | 28/02/2013 | 1178764.20 | 200.43 | 200.43 | ||
3 | NIFTY FUT 28FEB 13 | 28/02/2013 | 589682.04 | 100.27 | 100.27 | ||
4 | NIFTY FUT 28FEB 13 | 28/02/2013 | 294821.03 | 50.13 | 50.13 | ||
5 | NIFTY FUT 28FEB 13 | 28/02/2013 | 590381.90 | 100.39 | 100.39 | ||
Total | 661.50 |
Date: 15/02/2013 | For Sharekhan Ltd. | ||||||||||||||
Authorised Signatory |